<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Design Lab</title>
	<atom:link href="http://www.interactivedesignlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactivedesignlab.com</link>
	<description>Interactive Web and Mobile Design and Development Program at Capilano University</description>
	<lastBuildDate>Wed, 16 May 2012 17:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Parker Busswood on Teams &amp; Analytics @ East Side Games Internship</title>
		<link>http://www.interactivedesignlab.com/parker-busswood-at-east-side-games-part/</link>
		<comments>http://www.interactivedesignlab.com/parker-busswood-at-east-side-games-part/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:37:49 +0000</pubDate>
		<dc:creator>pbusswood</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[East Side Games]]></category>
		<category><![CDATA[Parker Busswood]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=8082</guid>
		<description><![CDATA[I&#8217;m now two-thirds of the way through my internship with East Side Games, and I&#8217;m really excited with the progress I&#8217;ve been making on my projects. Over the last two weeks, I have been working primarily with the analytics team to develop their new analytics dashboard. This project has given me an awesome opportunity to [...]]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/parker-busswood-at-east-side-games-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Website Design: 1 of 4</title>
		<link>http://www.interactivedesignlab.com/responsive-website-design-1-of-4/</link>
		<comments>http://www.interactivedesignlab.com/responsive-website-design-1-of-4/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:05:51 +0000</pubDate>
		<dc:creator>jackie</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[responsive design]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=8718</guid>
		<description><![CDATA[In Visual Design class this term, students studied approaches to &#8220;Responsive Design&#8221; – websites that respond to the device on which they are viewed. Design from this perspective concerns not only scaling imagery or type, but also considering how users interactive with different devices (touch screen versus mouse or keyboard, distance from screen, the type [...]]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/responsive-website-design-1-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Responsive Web Design Roundup</title>
		<link>http://www.interactivedesignlab.com/ultimate-responsive-web-design-roundup/</link>
		<comments>http://www.interactivedesignlab.com/ultimate-responsive-web-design-roundup/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=8715</guid>
		<description><![CDATA[Webdesigner Depot has collected a comprehensive library of articles, publications, tools and techniques regarding responsive web design, accompanied by a gallery of links to fabulous responsive sites in the wild. A huge resource! Ultimate Responsive Web Design Roundup]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/ultimate-responsive-web-design-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryota Matsumoto: FE Development Intern @ FCV Technologies</title>
		<link>http://www.interactivedesignlab.com/ryota-matsumoto-fe-development-intern-fcv-technologies/</link>
		<comments>http://www.interactivedesignlab.com/ryota-matsumoto-fe-development-intern-fcv-technologies/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:44:32 +0000</pubDate>
		<dc:creator>Yoda</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[FCV Technologies]]></category>
		<category><![CDATA[Ryota Matsumoto]]></category>
		<category><![CDATA[second week]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=7764</guid>
		<description><![CDATA[I&#8217;m 5 weeks into my internship, but things at FCV have never slowed down (and I love it, of course!). And in that  last 5 weeks I&#8217;ve starting to know the culture and people at FCV better. I&#8217;m part of the User Interface Team (name pending), and am now also working on two different projects [...]]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/ryota-matsumoto-fe-development-intern-fcv-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sokanu Internship by Jorgen Hookham</title>
		<link>http://www.interactivedesignlab.com/sokanu-internship-by-jorgen-hookham/</link>
		<comments>http://www.interactivedesignlab.com/sokanu-internship-by-jorgen-hookham/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:02:18 +0000</pubDate>
		<dc:creator>jhookham</dc:creator>
				<category><![CDATA[internship]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Jorgen]]></category>
		<category><![CDATA[Sokanu]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=7538</guid>
		<description><![CDATA[My internship is with a company called Sokanu (&#8220;so can you&#8221;), whose mission is to connect every person with the career they were meant to be in. We are a small team—three people and growing—which means we spend a lot of time together and get to know each other quite well. Being an ambitious, young [...]]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/sokanu-internship-by-jorgen-hookham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassandra Topuzoglu Interns @ ArtDreams Creative</title>
		<link>http://www.interactivedesignlab.com/cassandra-topuzoglu-interns-artdreams-creative/</link>
		<comments>http://www.interactivedesignlab.com/cassandra-topuzoglu-interns-artdreams-creative/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:02:14 +0000</pubDate>
		<dc:creator>ctopuzoglu</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[artdreams creative]]></category>
		<category><![CDATA[cassandra topuzoglu]]></category>
		<category><![CDATA[hot topics]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=7265</guid>
		<description><![CDATA[For the past few weeks I have been interning at ArtDreams Creative located in Vancouver, BC. So far I have been involved with many projects including website design, development, branding, and marketing. With the new employees being hired for various projects, each with specific areas of expertise, the team here at Artdreams has the promise [...]]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/cassandra-topuzoglu-interns-artdreams-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Llorin Keashley on UX Interning @ FCV Technologies</title>
		<link>http://www.interactivedesignlab.com/llorin-keashley-on-ux-interning-fcv-technologies/</link>
		<comments>http://www.interactivedesignlab.com/llorin-keashley-on-ux-interning-fcv-technologies/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:57:51 +0000</pubDate>
		<dc:creator>lkeashly</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[FCV Technologies]]></category>
		<category><![CDATA[Llorin Keashly]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=7282</guid>
		<description><![CDATA[For my internship I have been working at FCV Technologies as a user experience designer. FCV is an interactive agency that specializes in CMS such as Sitecore, Drupal and creating great user experiences. They have worked with clients like Translink, Canadian Tourism Commission and RBC, Scotia Bank. My first couple of weeks at FCV has [...]]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/llorin-keashley-on-ux-interning-fcv-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Torillo Experience @ Absolute Creative</title>
		<link>http://www.interactivedesignlab.com/michelle-torillo-experience-absolute-creative/</link>
		<comments>http://www.interactivedesignlab.com/michelle-torillo-experience-absolute-creative/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:33:22 +0000</pubDate>
		<dc:creator>mtorillo</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[absolute creative]]></category>
		<category><![CDATA[Michelle Torillo]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=7050</guid>
		<description><![CDATA[For the last two weeks I have been working at absolutecreative, a small branding company that does creative design (logo, poster, promotion, and stationary), web design and development, multimedia, photography, and packaging. The experience so far is pretty good having multiple projects handed to me varying from web development to pamphlet design. On the first [...]]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/michelle-torillo-experience-absolute-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johan Bos Interning @ Ballistic Arts</title>
		<link>http://www.interactivedesignlab.com/johan-bos-interning-ballistic-arts/</link>
		<comments>http://www.interactivedesignlab.com/johan-bos-interning-ballistic-arts/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:51:08 +0000</pubDate>
		<dc:creator>jbos</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[Ballistic arts]]></category>
		<category><![CDATA[johan bos]]></category>
		<category><![CDATA[WordPress Developer]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=7692</guid>
		<description><![CDATA[On March 19th, I got in my car and drove away from the downtown core where most of my peers are doing their internships at companies located in the area. That morning we had snow and I had to get my truck into 4 wheel drive to get to Ballistic Arts safely in Burnaby. Ballistic [...]]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/johan-bos-interning-ballistic-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Mansour Interning @ Tidal Interactive</title>
		<link>http://www.interactivedesignlab.com/sarah-mansour-internship-at-tidal-interactive-part-1/</link>
		<comments>http://www.interactivedesignlab.com/sarah-mansour-internship-at-tidal-interactive-part-1/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:26:21 +0000</pubDate>
		<dc:creator>smansour</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[INTE 2012]]></category>
		<category><![CDATA[Sarah Mansour]]></category>
		<category><![CDATA[Tidal Interactive]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=7167</guid>
		<description><![CDATA[I started my internship at Tidal Interactive two weeks ago. Tidal is a development company that specializes in Drupal CMS and have created websites for the City of Vancouver, White Spot and Arts Umbrella, and many other local and international businesses. Their work includes corporate websites, intranets, user-based communities, ecommerce platforms, and web applications. For [...]]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/sarah-mansour-internship-at-tidal-interactive-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

