<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Design Lab</title>
	<atom:link href="http://www.interactivedesignlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactivedesignlab.com</link>
	<description>Interactive Web and Mobile Design and Development Program at Capilano University</description>
	<lastBuildDate>Sun, 09 Jun 2013 21:32:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UX Jobs Salary Guide Infographic</title>
		<link>http://www.interactivedesignlab.com/ux-jobs-salary-guide-infographic/</link>
		<comments>http://www.interactivedesignlab.com/ux-jobs-salary-guide-infographic/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 21:32:25 +0000</pubDate>
		<dc:creator>Lab Super</dc:creator>
				<category><![CDATA[hot topics]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=13035</guid>
		<description><![CDATA[<p>Just to provide further evidence that we appreciate infographics (especially about filthy lucre and its availability to workers in our field), here&#8217;s a great one presenting a salary guide for UX jobs. It&#8217;s hard to see how things could possibly be much rosier: Salary Guide for UX Jobs</p><p>The post <a href="http://www.interactivedesignlab.com/ux-jobs-salary-guide-infographic/">UX Jobs Salary Guide Infographic</a> appeared first on <a href="http://www.interactivedesignlab.com">Interactive Design Lab</a>.</p>]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/ux-jobs-salary-guide-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Typography</title>
		<link>http://www.interactivedesignlab.com/the-history-of-typogaphy/</link>
		<comments>http://www.interactivedesignlab.com/the-history-of-typogaphy/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:59:07 +0000</pubDate>
		<dc:creator>Lab Super</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=13025</guid>
		<description><![CDATA[<p>From Gutenberg to Comic Sans in five minutes? Ben Barrett-Forrest presents an animated history: The History of Typography</p><p>The post <a href="http://www.interactivedesignlab.com/the-history-of-typogaphy/">The History of Typography</a> appeared first on <a href="http://www.interactivedesignlab.com">Interactive Design Lab</a>.</p>]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/the-history-of-typogaphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should You Learn in University in 2013?</title>
		<link>http://www.interactivedesignlab.com/kristen-dillon-on-capilano-program-suspensions/</link>
		<comments>http://www.interactivedesignlab.com/kristen-dillon-on-capilano-program-suspensions/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:56:20 +0000</pubDate>
		<dc:creator>bcalvert</dc:creator>
				<category><![CDATA[hot topics]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=12965</guid>
		<description><![CDATA[<p>Meet Kristen Dillon, an incoming student who has been impacted by the proposed suspension of intake of first year students into the Interactive Design program at Capilano University. We&#8217;re as puzzled as Kristen about the rationale for the programs selected for suspension. Interactive Design is an efficient 2-year diploma program, with 48 students operating in one classroom, delivering [...]</p><p>The post <a href="http://www.interactivedesignlab.com/kristen-dillon-on-capilano-program-suspensions/">What Should You Learn in University in 2013?</a> appeared first on <a href="http://www.interactivedesignlab.com">Interactive Design Lab</a>.</p>]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/kristen-dillon-on-capilano-program-suspensions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help us Digital Obi-Wan Kenobi’s &#8211; You May Be Our Only Hope!</title>
		<link>http://www.interactivedesignlab.com/help-us-digital-obi-wan-kenobis-you-may-be-our-only-hope/</link>
		<comments>http://www.interactivedesignlab.com/help-us-digital-obi-wan-kenobis-you-may-be-our-only-hope/#comments</comments>
		<pubDate>Sun, 05 May 2013 06:11:33 +0000</pubDate>
		<dc:creator>bcalvert</dc:creator>
				<category><![CDATA[hot topics]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=12953</guid>
		<description><![CDATA[<p>Happy Star Wars Day! We’re hoping the force is also with us as we enter a pivotal 10-day stretch in the 23-year history of our Interactive Design program at Capilano University. Interactive Design is a 2-year diploma program that creates a hybrid front-end web-developer / user experience designer, with digital industry business and community management skills. Our [...]</p><p>The post <a href="http://www.interactivedesignlab.com/help-us-digital-obi-wan-kenobis-you-may-be-our-only-hope/">Help us Digital Obi-Wan Kenobi’s &#8211; You May Be Our Only Hope!</a> appeared first on <a href="http://www.interactivedesignlab.com">Interactive Design Lab</a>.</p>]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/help-us-digital-obi-wan-kenobis-you-may-be-our-only-hope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carter Hales Design Lab Internship #1 &#8211; Alan Chao</title>
		<link>http://www.interactivedesignlab.com/carter-hales-design/</link>
		<comments>http://www.interactivedesignlab.com/carter-hales-design/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:26:09 +0000</pubDate>
		<dc:creator>achao13</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[Alan Chao]]></category>
		<category><![CDATA[Carter Hales Design Lab]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=12098</guid>
		<description><![CDATA[<p>You know how sometimes when you&#8217;re starting your new job and you take your first few steps in to the building feeling like you&#8217;re a triangle trying to fit in with a bunch of squares? My first few steps in Carter Hales Design Lab as an intern felt nothing like that. I was immediately greeted [...]</p><p>The post <a href="http://www.interactivedesignlab.com/carter-hales-design/">Carter Hales Design Lab Internship #1 &#8211; Alan Chao</a> appeared first on <a href="http://www.interactivedesignlab.com">Interactive Design Lab</a>.</p>]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/carter-hales-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6folds Internship #1 &#8211; Poyan Behboudi</title>
		<link>http://www.interactivedesignlab.com/6folds-internship-1-poyan-behboudi/</link>
		<comments>http://www.interactivedesignlab.com/6folds-internship-1-poyan-behboudi/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 07:15:18 +0000</pubDate>
		<dc:creator>pbehboudi13</dc:creator>
				<category><![CDATA[internship]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[6folds]]></category>
		<category><![CDATA[Poyan Behboudi]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=12725</guid>
		<description><![CDATA[<p>6folds is a web design and marketing firm located in Richmond. They are a tremendously knowledgeable group of marketers and web designers putting every ounce of their expertise into any project that comes their way. With a small group of employees and a humble office, they seem to take on bigger than life projects on [...]</p><p>The post <a href="http://www.interactivedesignlab.com/6folds-internship-1-poyan-behboudi/">6folds Internship #1 &#8211; Poyan Behboudi</a> appeared first on <a href="http://www.interactivedesignlab.com">Interactive Design Lab</a>.</p>]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/6folds-internship-1-poyan-behboudi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Box Model Demo from IDL</title>
		<link>http://www.interactivedesignlab.com/idlabs-css-box-model-demo/</link>
		<comments>http://www.interactivedesignlab.com/idlabs-css-box-model-demo/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=12655</guid>
		<description><![CDATA[<p>Hey Interactive Designers: Do you want to get a better understanding of the CSS box model? The CSS box model allows you to place a border around HTML elements and space elements in relation to other elements, with the box consisting of: margins, borders, padding, and the actual content. The Interactive Design program at Capilano University has [...]</p><p>The post <a href="http://www.interactivedesignlab.com/idlabs-css-box-model-demo/">CSS Box Model Demo from IDL</a> appeared first on <a href="http://www.interactivedesignlab.com">Interactive Design Lab</a>.</p>]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/idlabs-css-box-model-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine Digital UX Internship #1 &#8211; Will Balladares</title>
		<link>http://www.interactivedesignlab.com/will_balladares_user_experience_engine_digital_1/</link>
		<comments>http://www.interactivedesignlab.com/will_balladares_user_experience_engine_digital_1/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:15:32 +0000</pubDate>
		<dc:creator>wballadares13</dc:creator>
				<category><![CDATA[internship]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Engine Digital]]></category>
		<category><![CDATA[Will Balladares]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=12436</guid>
		<description><![CDATA[<p>I started working at Engine Digital as a user experience intern about 3 and half weeks ago, as part of the Interactive Design program internship period, and the experience couldn’t have been more positive. Engine is a transformation digital agency with big clients like MTV, Western Union and BC Hydro, with a focus on user [...]</p><p>The post <a href="http://www.interactivedesignlab.com/will_balladares_user_experience_engine_digital_1/">Engine Digital UX Internship #1 &#8211; Will Balladares</a> appeared first on <a href="http://www.interactivedesignlab.com">Interactive Design Lab</a>.</p>]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/will_balladares_user_experience_engine_digital_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playerize Internship #1 &#8211; Jeffry Huyghebaert</title>
		<link>http://www.interactivedesignlab.com/first-week-playerize-jeffry-huyghebaert/</link>
		<comments>http://www.interactivedesignlab.com/first-week-playerize-jeffry-huyghebaert/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:24:28 +0000</pubDate>
		<dc:creator>jhuyghebaert13</dc:creator>
				<category><![CDATA[internship]]></category>
		<category><![CDATA[playerize]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[jeffry huyghebaert]]></category>
		<category><![CDATA[Social Gaming]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=12030</guid>
		<description><![CDATA[<p>Playerize is a rapidly growing company that specializes in monetization and high quality user acquisition for the social and mobile gaming industry. When I first arrived at the office on my first day, I introduced myself to everyone, got situated at my desk, and scrambled around trying to figure out a way to plug my laptop [...]</p><p>The post <a href="http://www.interactivedesignlab.com/first-week-playerize-jeffry-huyghebaert/">Playerize Internship #1 &#8211; Jeffry Huyghebaert</a> appeared first on <a href="http://www.interactivedesignlab.com">Interactive Design Lab</a>.</p>]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/first-week-playerize-jeffry-huyghebaert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethink Internship #1 &#8211; Joel Tougas</title>
		<link>http://www.interactivedesignlab.com/rethink-internship-1-joel-tougas/</link>
		<comments>http://www.interactivedesignlab.com/rethink-internship-1-joel-tougas/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 22:15:03 +0000</pubDate>
		<dc:creator>jtougas13</dc:creator>
				<category><![CDATA[internship]]></category>
		<category><![CDATA[joel tougas]]></category>
		<category><![CDATA[rethink]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.interactivedesignlab.com/?p=11912</guid>
		<description><![CDATA[<p>The first two weeks of my internship with Rethink Vancouver have been great! Rethink specializes in big ideas for advertising, design and online, and handles strategy, creative and production for clients on a retainer or project basis, locally, regionally and nationally through their offices in Vancouver and Toronto. I am so happy to work on [...]</p><p>The post <a href="http://www.interactivedesignlab.com/rethink-internship-1-joel-tougas/">Rethink Internship #1 &#8211; Joel Tougas</a> appeared first on <a href="http://www.interactivedesignlab.com">Interactive Design Lab</a>.</p>]]></description>
		<wfw:commentRss>http://www.interactivedesignlab.com/rethink-internship-1-joel-tougas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
